Commercial Vacuum Sweeper Australia
This compact commercial vacuum sweeper Austalia has been designed for a range of manual applications, sweeping ten times faster than a broom. No power or batteries are required, so these sweepers go where you go and can clean a variety of floor types.
Innovative Manual Vacuum Sweeper
- The world's first and only manual push sweeper invented to have its own dust control!
- No batteries or electric motors – goes where you go!
- Sweeps more than 10 times faster than a conventional broom!
- Unlimited running time, easy to use, completely silent and 100% eco-friendly.
- Hand built in Italy, using the highest grade materials including a steel chassis.
- Very low running costs - forget ongoing service costs.
- Very long service life – designed to last for years.
- Can be used on hard and soft surfaces, both indoors and out.
- Simultaneously performs sweep and vacuum functions.
- Operates with 2 hopers (front and back) – so performs even when pulled backwards.
- Winner of a 2005 European Innovation Award.
- Do not settle for cheap imitations, the original and the best, sold worldwide with full satisfaction guarantee and warranty.
Commercial & Industrial Applications
- Warehouses
- Factories
- Car parks
- Transport companies
- Plasterboard facilities
- Food factories
- Petrol stations
- Construction sites
- Driveways and paths
- Tennis courts
- Sports grounds
Vacuum Sweeper Overview
| Main Brush Width | 500mm |
| Total Sweeping Path | 700mm |
| Maximum Cleaning Capacity | 2100 sq.m/h |
| Hopper Size | 26 litres |
| Power Source | No Batteries Req. |
| Dust Filter | Standard |
Vacuum Sweeper Specifications
| Model | ASC ME | ASC MEP | NOTES |
|---|---|---|---|
| Major Characteristics | |||
| Cleaning Path - With Side Broom | 700 mm | 700 mm | 2,100 sq.m/hr (theoretical) |
| Cleaning Path Only - Main Broom | 500 mm | 500 mm | 1,500 sq.m/hr (practical) |
| Recommended Working Speed | 3 Km/h | 3 Km/h | Forward drive |
| Real Capacity of Dirt Container (Front) | 26 litres | 26 litres | Reverse drive |
| Real Capacity of Dirt Container (Rear) | 4 litres | 4 litres | Patented |
| Vacuum System | |||
| Type | - | Battery free | Patented |
| Type of Filter | - | Polyester cartridge | - |
| Brushes | |||
| Main Brush Width and Diameter | 500mm x 240 mm | 500mm x 240 mm | 10 section of bristles, adjustable |
| Side Brush Diameter | 320 mm | 320 mm | - |
| Other Characteristics | |||
| Type of Wheels | Full rubber | Full rubber | Non marking type |
| Number of Wheels | 3 | 3 | 1 front (pivoting) - 2 rear |
| Size | |||
| Width | 824 mm | 824 mm | With side broom |
| Length | 1296 mm | 1296 mm | With side broom |
| Height | 937 | 937 | Including handlebar |
| Weight | |||
| Weight | 24.5 Kg | 24.5 Kg | - |
To find out more about our innovative industrial sweepers view the floor sweepers FAQ or explore the photo gallery.
Contact us if you have any questions or would like to place an order.